Al eerder beloofde ik een lijstje met instrumenten en hun bijbehorende belangrijke frequenties. Lees hier ook over Basis EQ Technieken om het mixen gemakkelijker te maken.
Basgitaar | Laag rond 50 tot 80 Hz, attack rond 700 Hz, snap rond 2.5 kHz |
Kickdrum | Laag rond 80 tot 100 Hz, hollowness 400 Hz, point rond 3 tot 5 kHz |
Snare | Body rond 120 tot 240 Hz, point rond 900Hz, crispness rond 5kHz, snap rond 10 kHz |
Toms | Body rond 240 tot 500 Hz, attack 5 tot 7 kHz |
Floor tom | Body rond 80 Hz, attack rond 5 kHz |
Hi-hat en cymbals | Clang rond 200 Hz, sprankeling rond 8 tot 10 kHz |
Elektrische gitaar | Body rond 240 tot 500 Hz, presence rond 1.5 tot 2.5 kHz, verzacht rond 1 kHz voor 4 x 12 cabinet sound |
Akoestische gitaar | Body rond 80 Hz, body rond 240 Hz, presence rond 2 tot 5 kHz |
Orgel | Body rond 80 Hz, body rond 240 Hz, presence rond 2 tot 5 kHz |
Piano | Body rond 80 Hz, presence 3 tot 5 kHz, honky-tonk rond 2.5 kHz |
Blazers | Body rond 120 Hz, doordringend rond 5 kHz |
Vocal | Body rond 120 Hz, boomy rond 240 Hz, presence rond 5 kHz, sibilance rond 4 tot 7 kHz, air rond 10 tot 15 kHz |
Strings | Body rond 240 Hz, scratchy rond 7 tot 10 kHz |
Lees hier onze serie Mixen – Een Introductie